Shillong Result teer
Get the latest Shillong Teer results, including daily updates, previous results, and morning Teer outcomes from Meghalaya. Explore Shillong Teer result lists and historical data for informed teer counters.
LIVE đź”´ Shillong Teer Result
Date: 28-08-2025 - F/R - 4:00 PM | S/R - 5:00 PM | |
---|---|
First Round | Second Round |
20 | 97 |
Shillong Teer Previous Result
Date | F/R | S/R |
28-08-2025 | 20 | 97 |
27-08-2025 | 92 | 62 |
26-08-2025 | 92 | 77 |
25-08-2025 | 94 | 10 |
23-08-2025 | 86 | 95 |
22-08-2025 | 72 | 44 |
21-08-2025 | 77 | 41 |
20-08-2025 | 27 | 35 |
19-08-2025 | 70 | 00 |
18-08-2025 | 97 | 40 |
16-08-2025 | 82 | 25 |
15-08-2025 | 41 | 20 |
14-08-2025 | 35 | 58 |
13-08-2025 | 45 | 59 |
12-08-2025 | 41 | 05 |
11-08-2025 | 39 | 83 |
09-08-2025 | 33 | 92 |
08-08-2025 | 30 | 79 |
07-08-2025 | 69 | 09 |
06-08-2025 | 01 | 07 |
05-08-2025 | 18 | 67 |
04-08-2025 | 67 | 45 |
02-08-2025 | 66 | 12 |
01-08-2025 | 78 | 82 |
31-08-2025 | 26 | 26 |
30-08-2025 | 32 | 63 |
29-08-2025 | 05 | 07 |
28-08-2025 | 46 | 50 |
26-08-2025 | 82 | 89 |
25-08-2025 | 39 | 56 |
24-08-2025 | 76 | 09 |
23-08-2025 | 95 | 29 |
22-08-2025 | 00 | 62 |
21-08-2025 | 71 | 15 |
19-08-2025 | 00 | 08 |
18-08-2025 | 97 | 53 |
17-08-2025 | 44 | 80 |
16-08-2025 | 53 | 87 |
15-08-2025 | 36 | 57 |
14-08-2025 | 90 | 95 |
12-08-2025 | 49 | 64 |
11-08-2025 | 41 | 12 |
10-08-2025 | 54 | 77 |
09-08-2025 | 42 | 09 |
08-08-2025 | 03 | 20 |
07-08-2025 | 83 | 38 |
05-08-2025 | 34 | 58 |
04-08-2025 | 77 | 05 |
03-08-2025 | 59 | 85 |
02-08-2025 | 66 | 01 |
01-08-2025 | 57 | 40 |
30-06-2025 | 27 | 59 |
28-06-2025 | 52 | 39 |
27-06-2025 | 58 | 13 |
26-06-2025 | 44 | 91 |
25-06-2025 | 36 | 88 |
24-06-2025 | 34 | 34 |
23-06-2025 | 81 | 11 |
21-06-2025 | 37 | 02 |
20-06-2025 | 70 | 85 |
19-06-2025 | 01 | 75 |
18-06-2025 | 64 | 35 |
17-06-2025 | 46 | 73 |
16-06-2025 | 50 | 55 |
14-06-2025 | 41 | 44 |
13-06-2025 | 31 | 71 |
12-06-2025 | 32 | 77 |
11-06-2025 | 64 | 14 |
10-06-2025 | 00 | 97 |
Shillong morning result
Shillong Teer results hold significant cultural and economic importance in Meghalaya, India, where the game is more than just a lottery—it’s a cherished tradition rooted in the Khasi tribe’s archery practices. These results, announced daily, determine the winners of bets placed on the number of arrows hitting a target in two rounds, fostering community engagement and excitement. For many locals, the game provides not only entertainment but also a source of income, as small bets can yield substantial returns. The results influence betting strategies, with players analyzing patterns like common numbers or house endings to improve their chances, making timely access to accurate results crucial for participants who rely on them to refine the teer common number and stay connected to this vibrant cultural practice.
Shillong teer Previous list
SportsGaming.win plays a pivotal role in delivering shillong teer result list promptly, updating twice daily—shortly after the First Round (FR) at around 3:45 PM and the Second Round (SR) at around 4:45 PM IST—except on Sundays and Indian public holidays when the game is not played. This reliable service ensures players receive near real-time updates, critical for those tracking outcomes to place informed bets or verify winnings. By providing results faster than traditional methods like local Teer counters, SportsGaming.win caters to a wide audience, including those outside Meghalaya, helping them stay engaged with the game’s dynamic pace and make quick decisions based on the latest data.
The importance of these results extends beyond immediate outcomes, as they contribute to a broader ecosystem of strategy and community interaction. Past results, accessible through platforms like SportsGaming.win, allow players to study trends, such as frequently occurring digits or house numbers, which inform future common number / hit number and Target number. This historical data is vital for serious players who use it to calculate target numbers, enhancing their game of chance. By offering consistent updates and archiving previous results, SportsGaming.win supports this strategic aspect, reinforcing the game’s role as a cultural and economic cornerstone in Meghalaya while making it accessible to a global audience.